New “Sprint Series” I.R. Roller profiles

New “Sprint Series”
I.R. Roller Profiles

“New for 2015 is our line of “Sprint Series” Inverse Radius Roller profiles.
These profiles are designed specifically for the extreme performance
demands of today’s Sprint and Latemodel race engines. Using our
“Parametric Profile” design equation, these lobe profile designs are
optimized for 400-420ci V8 engines. ”

Duration @ Lobe
Part # Seat .020″ .050″ .200″ Lift

R78465s 312° 292° 264° 189° .465″
R78480s 312° 292° 264° 190° .480″
R78453s 312° 296° 266° 190° .453″
R79465s 316° 296° 267° 191° .465″
R79480s 316° 296° 267° 192° .480″
R79450s 316° 300° 269° 193° .450″
R80465s 320° 300° 270° 194° .465″
R81465s 324° 303° 274° 196° .465″
R82465s 328° 307° 277° 199° .465″

Jones Cam Designs – 7859 Commerce Dr, Denver, NC 28078 – (704)489-2449
www.jonescams.com

Comments are closed.